Our hosting plans are listed below. Choose the Web hosting package that is right for your business and click the "Sign Up Now" button to get started. Once your account is created and approved, your services will be activated and ready for use.
Package Summary |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| Disk Space | 100MB | 200MB | 300MB | 400MB | 500MB | 1000MB |
| Monthly Data Transfer | 1GB | 2GB | 3GB | 4GB | 5GB | 10GB |
| Domains Allowed | 1 | 1 | 1 | 1 | 1 | 1 |
| Domain Aliases Allowed | 0 | 1 | 2 | 3 | 4 | 5 |
| Monthly Price | $17.95 | $29.95 | $49.95 | $69.95 | $89.95 | $129.95 |
| Yearly Price | $179.95 | $299.95 | $499.95 | $699.95 | $899.95 | $1299.95 |
|
Guarantees |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| Same Day Activation | Yes | Yes | Yes | Yes | Yes | Yes |
| 30-day Money Back Guarantee | Yes | Yes | Yes | Yes | Yes | Yes |
| 99.9% Uptime Guarantee | Yes | Yes | Yes | Yes | Yes | Yes |
Support & Reliability |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| 24x7 Support via Email, Live Chat, and Phone | Yes | Yes | Yes | Yes | Yes | Yes |
| Documentation and Knowledge Base | Yes | Yes | Yes | Yes | Yes | Yes |
| Redundant Connections | Yes | Yes | Yes | Yes | Yes | Yes |
| 24x7 Network Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
|
Server Specifications |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| Redundant Disk Storage | Yes | Yes | Yes | Yes | Yes | Yes |
| Windows 2003 | Yes | Yes | Yes | Yes | Yes | Yes |
| IIS 6.0 | Yes | Yes | Yes | Yes | Yes | Yes |
|
Site Administration |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| HELM Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
| Microsoft FrontPage Extensions | Yes | Yes | Yes | Yes | Yes | Yes |
| Virtual Directories | 5 | 5 | 5 | 5 | 10 | 10 |
| FTP Accounts | 2 | 4 | 6 | 8 | 10 | 12 |
| Web-based File Management | No | No | No | Yes | Yes | Yes |
| Customizable Error Pages | No | No | No | Yes | Yes | Yes |
| Password Protected Directories | 1 | 2 | 3 | 4 | 5 | 6 |
| Access to Raw Log Files | Yes | Yes | Yes | Yes | Yes | Yes |
| LiveStats XSP | No | No | Yes | Yes | Yes | Yes |
|
Email Features |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| Email Accounts | 5 | 10 | 15 | 20 | 25 | 30 |
| Email Aliases | 5 | 10 | 15 | 20 | 25 | 30 |
| POP3, IMAP, SMTP Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Auto responders | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Web-Based Email Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Catch-All Default Email Account | Yes | Yes | Yes | Yes | Yes | Yes |
| Mailing Lists | 1 | 2 | 3 | 4 | 5 | 6 |
| Spam Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Virus Protection | Yes | Yes | Yes | Yes | Yes | Yes |
|
Domain Features |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| Sub-Domains | 1 | 2 | 4 | 8 | 8 | 10 |
| DNS Zone Editor | Yes | Yes | Yes | Yes | Yes | Yes |
|
Development Features |
Starter | Advantage | Silver | Gold | Platinum | Diamond |
| MySQL Databases | 1 (100MB) | 1 (100MB) | 1 (100MB) | 2 (200MB) | 3 (300MB) | 4 (400MB) |
| MSSQL Databases | 0 | 0 | 1 (100MB) | 1 (100MB) | 2 (200MB) | 3 (300MB) |
| MSSQL Database Users | 0 | 0 | 1 | 2 | 2 | 3 |
| MS Access Databases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| ODBC DSN | 0 | 0 | 1 | 1 | 2 | 3 |
| Web-based MySQL Management | Yes | Yes | Yes | Yes | Yes | Yes |
| Personal CGI-Bin Access | Yes | Yes | Yes | Yes | Yes | Yes |
| Active Perl | Yes | Yes | Yes | Yes | Yes | Yes |
| ColdFusion MX | No | No | Yes | Yes | Yes | Yes |
| Microsoft .NET Framework 1.1 | No | No | Yes | Yes | Yes | Yes |
| Microsoft .NET Framework 2.0 | No | No | Yes | Yes | Yes | Yes |
| ASP, ASP.NET Components | No | No | Yes | Yes | Yes | Yes |
| PHP 5 with Zend Optimizer | Yes | Yes | Yes | Yes | Yes | Yes |
| Definable MIME Types | No | No | No | Yes | Yes | Yes |
| Real Audio & Video Streaming via HTTP | Yes | Yes | Yes | Yes | Yes | Yes |
| Additional Options | |||
| Amount | Setup Fee | Price | |
| Storage Space | 100MB | Free | $4.95/Mo. |
| Data Transfers | 1GB | Free | $1.95/Mo. |
| 5GB | Free | $8.95/Mo. | |
| 10GB | Free | $17.95/Mo. | |
| Dedicated IP Address | 1 IP Address | Free | $1.95/Mo. |
| MySQL Database w/ 200MB space | 1 | Free | $4.95/Mo. |
| MS SQL Database w/ 100MB space | 1 | Free | $14.95/Mo. |
| Additional Services | |||
| Amount | Setup Fee | Price | |
| Domain Name Registration | 1 | Free | $17.50/Yr. |
| SSL Certificate Installation | 1 | $25.00 | Vendor Dependent |
| Backup Restoration | 1 | $25.00 | Per GB Fee |
| SecureTide SPAM Filtering Domain | 1 | $20.00 | $5.00/Mo. |
| SecureTide SPAM Filtering Domain Alias | 1 | Free | $5.00/Mo. |
| SecureTide SPAM Filtering User Account | 1 | Free | $1.50/Mo. |
| Data Backup Service | 1 | $25.00 | Per GB/Mo. Fee |